30+ ABC Interstate Shootout 2015
30+A LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6
PLACE RIDER LAPS FINISH DIFFERENCE NAME MPH MFG POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF
1 250 6 14:55:48.02 ----- THOMAS VANCE 22.3 YAM 1 / 22:17 / ----- 1 / 22:49 / ----- 1 / 23:00 / ----- 1 / 22:56 / ----- 1 / 23:11 / ----- 1 / 23:02 / -----
2 14 5 14:37:10.91 ----- JOHN ROBERT BEAVER 21.5 KTM 2 / 23:31 / 1:14 3 / 23:39 / 0:07 2 / 23:33 / 2:37 2 / 23:59 / 3:40 2 / 23:55 / 4:24  
3 116 5 14:37:15.36 0:05 MATTHEW ABBOTT 21.48 HON 4 / 23:41 / 0:08 2 / 23:22 / 1:57 3 / 23:59 / 0:19 3 / 24:05 / 0:25 3 / 23:35 / 0:05  
4 114 5 14:41:58.19 4:43 WILL PRESSON 20.66 KTM 3 / 23:33 / 0:02 4 / 24:29 / 0:52 4 / 24:41 / 1:41 4 / 24:55 / 2:31 4 / 25:47 / 4:43  
30+B LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6
PLACE RIDER LAPS FINISH DIFFERENCE NAME MPH MFG POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF
1 756 5 14:39:49.14 ----- JOSH BAILEY 21.03 KTM 2 / 22:45 / 0:27 1 / 24:41 / ----- 1 / 24:42 / ----- 1 / 24:18 / ----- 1 / 24:50 / -----  
2 119 5 14:40:40.34 0:51 WILLIAM LOCUST 20.88 HON 3 / 23:41 / 0:56 3 / 25:26 / 0:49 2 / 24:36 / 1:35 2 / 23:55 / 1:12 2 / 24:29 / 0:51  
3 637 5 14:42:25.59 1:45 GARY COX 20.59 KTM 9 / 26:21 / 0:10 4 / 24:12 / 1:26 4 / 24:32 / 0:03 3 / 24:35 / 2:02 3 / 24:12 / 1:45  
4 663 5 14:48:12.20 5:47 MICHAEL KENNEDY 19.67 KTM 4 / 25:00 / 1:19 5 / 26:30 / 0:57 6 / 26:46 / 0:21 5 / 26:40 / 0:52 4 / 24:43 / 5:47  
5 745 5 14:49:20.81 1:08 WILLIAM JONES 19.5 YAM 7 / 25:36 / 0:01 7 / 26:19 / 0:03 5 / 26:00 / 2:50 4 / 26:09 / 4:24 5 / 26:43 / 1:08  
6 252 5 14:49:31.98 0:11 DALE WILLIAMS 19.47 HON 11 / 28:35 / 0:46 10 / 25:43 / 0:16 9 / 25:50 / 0:58 6 / 25:14 / 0:26 6 / 25:36 / 0:11  
7 125X 5 14:51:49.19 2:18 MICHAEL FRAZIER 19.13 YAM 6 / 25:35 / 0:29 8 / 26:53 / 0:33 8 / 26:42 / 0:44 7 / 27:34 / 1:22 7 / 26:32 / 2:18  
8 109X 5 14:54:20.61 2:31 DERRICK REASOR 18.78 YAM 1 / 22:18 / ----- 2 / 26:00 / 0:52 3 / 26:44 / 1:19 8 / 34:11 / 2:29 8 / 26:34 / 2:31  
9 61 5 14:57:23.13 3:03 BEN FLEENOR 18.37 YAM 8 / 26:11 / 0:35 9 / 27:51 / 1:34 10 / 27:43 / 1:37 9 / 28:27 / 0:59 9 / 28:38 / 3:03  
10 928 3 13:56:59.19 ----- KEVIN NATIONS 19.51 KTM 5 / 25:06 / 0:06 6 / 26:46 / 0:22 7 / 26:34 / 0:10      
11 623 2 13:39:00.41 ----- DAVID ROWLAND 16.87 YAM 10 / 27:49 / 1:28 11 / 32:38 / 6:09        
DNF 709 0 ----------- ----- MICHAEL MEADE                
30+C LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6
PLACE RIDER LAPS FINISH DIFFERENCE NAME MPH MFG POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF POS/ TIME / DIFF
1 162X 5 14:45:16.86 ----- DWAYNE LEONARD 20.12 YAM 1 / 23:41 / ----- 1 / 26:32 / ----- 1 / 26:16 / ----- 1 / 25:28 / ----- 1 / 24:46 / -----  
2 103X 4 14:29:06.98 ----- MICHAEL LYONS 18.45 KAW 2 / 25:33 / 1:52 2 / 27:12 / 2:32 2 / 28:26 / 4:42 2 / 29:22 / 8:36    
3 172 4 14:31:33.16 2:27 RYAN MOORE 18.05 KTM 3 / 26:16 / 0:43 3 / 30:10 / 3:41 3 / 28:15 / 3:30 3 / 28:19 / 2:27    
4 87 4 14:39:11.63 7:38 CEPHAS SLOAN 16.91 KTM 5 / 27:59 / 0:55 5 / 30:20 / 0:14 5 / 30:18 / 0:12 4 / 32:01 / 7:38    
5 180X 4 14:44:10.13 4:59 MICHAEL RICE 16.24   4 / 27:04 / 0:48 4 / 31:01 / 1:39 4 / 30:20 / 3:44 5 / 37:12 / 4:59    
6 120X 4 14:47:21.19 3:11 JARED CORDON 15.84 YAM 6 / 28:52 / 0:53 6 / 32:06 / 2:39 6 / 31:30 / 3:51 6 / 36:20 / 3:11    
7 223 4 15:01:34.33 14:13 CURTIS ELDREDGE 14.26 KTM 7 / 31:24 / 2:32 7 / 40:11 / 10:37 7 / 35:02 / 14:09 7 / 36:24 / 14:13    
DNF 110X 0 ----------- ----- CURTIS ELDREDGE                
DNF 815 0 ----------- ----- NICHOLAS TURNER